Mutual Fund SWP Return Calculator

Data as on - 07-05-2024

Systematic Withdrawal Plan Calculator

Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on
10-04-2024
Return (%)
ICICI Prudential Multicap Fund - Growth 26-05-2023 to 26-04-2024 11 33,000 103,510 50.15

ICICI Prudential Multicap Fund - Growth

Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
26-05-2023 488.13 204.8635 204.8635 100,000 100,000 0 0 100,000
12-06-2023 501.27 5.9848 198.8787 -3,000 97,000 78.64 17 99,692
10-07-2023 521.24 5.7555 193.1232 -3,000 94,000 190.56 45 100,664
10-08-2023 541.63 5.5388 187.5843 -3,000 91,000 296.33 76 101,601
11-09-2023 569.44 5.2683 182.316 -3,000 88,000 428.37 108 103,818
10-10-2023 558.84 5.3683 176.9477 -3,000 85,000 379.59 137 98,885
10-11-2023 561.39 5.3439 171.6038 -3,000 82,000 391.49 168 96,337
11-12-2023 609.32 4.9235 166.6803 -3,000 79,000 596.68 199 101,562
10-01-2024 635.79 4.7185 161.9618 -3,000 76,000 696.74 229 102,974
12-02-2024 652.86 4.5952 157.3666 -3,000 73,000 756.96 262 102,738
11-03-2024 671.68 4.4664 152.9002 -3,000 70,000 819.81 290 102,700
10-04-2024 696.6 4.3066 148.5936 -3,000 67,000 897.8 320 103,510
Copyright © Dakshin Capital. All Rights Reserved